For orbital sanders. For dry sanding of wood, plastic, metal to remove paint. For Atlas Copco, Bosch, Festo, Holzher, Peugeot
code | description | grain |
354.00 | 10 sheets 93 x 185 mm | 40 |
354.03 | 10 sheets 93 x 185 mm | 80 |
354.06 | 10 sheets 93 x 185 mm | 120 |
354.09 | 10 sheets 93 x 185 mm | 180 |
354.12 | 10 sheets 93 x 185 mm | assorted |
For orbital sanders. For dry sanding of wood, plastic, metal to remove paint. For Black & Decker KA 186, KA 186E
code | description | grain |
354.15 | 10 sheets 93 x 185 mm | 40 |
354.18 | 10 sheets 93 x 185 mm | 80 |
354.21 | 10 sheets 93 x 185 mm | 120 |
354.24 | 10 sheets 93 x 185 mm | 180 |
354.27 | 10 sheets 93 x 185 mm | assorted |
For orbital sanders. For dry sanding of wood, plastic, metal to remove paint. For Bosch, Festo, Makita, Metabo, Peugeot, Ryobi, Skil, Stayer, Wagner
code | description | grain |
354.30 | 10 sheets 93 x 230 mm | 40 |
354.33 | 10 sheets 93 x 230 mm | 80 |
354.36 | 10 sheets 93 x 230 mm | 120 |
354.39 | 10 sheets 93 x 230 mm | 180 |
354.42 | 10 sheets 93 x 230 mm | assorted |
For orbital sanders. For dry sanding of wood, plastic, metal to remove paint. For AEG, Black & Decker, Bosch, Casals, Einhell, Peugeot
code | description | grain |
354.45 | 10 sheets 93 x 230 mm | 40 |
354.48 | 10 sheets 93 x 230 mm | 80 |
354.51 | 10 sheets 93 x 230 mm | 120 |
354.54 | 10 sheets 93 x 230 mm | 180 |
354.57 | 10 sheets 93 x 230 mm | assorted |
For orbital sanders. For dry sanding of wood, plastic, metal to remove paint. For AEG, Bosch, Fein, Festo, Holzher, Kress, Mafell, Makita, Peugeot
code | description | grain |
354.60 | 10 sheets 115 x 230 mm | 40 |
354.63 | 10 sheets 115 x 230 mm | 80 |
354.66 | 10 sheets 115 x 230 mm | 120 |
354.69 | 10 sheets 115 x 230 mm | 180 |
354.72 | 10 sheets 115 x 230 mm | assorted |
For orbital sanders. For dry sanding of wood, plastic, metal to remove paint. For AEG, Atlas Copco, Black & Decker, Bosch, Elu, Fein, Festo
code | description | grain |
354.75 | 10 sheets 115 x 280 mm | 40 |
354.78 | 10 sheets 115 x 280 mm | 80 |
354.81 | 10 sheets 115 x 280 mm | 120 |
354.84 | 10 sheets 115 x 280 mm | 180 |
354.87 | 10 sheets 115 x 280 mm | assorted |