For removing of paint, rust, weld and cleaning of metal
code | description | shank |
466.00 | Ø 90 mm | Ø 6 mm |
466.01 | 20 brushes Ø 90 mm | Ø 6 mm |
For removing of paint, rust, weld and cleaning of metal
code | description | hole |
467.00 | Ø 90 mm | M14 |
467.01 | 20 brushes Ø 90 mm | M14 |
468.00 | Ø 120 mm | M14 |
468.01 | 20 brushes Ø 120 mm | M14 |
468.20 | Ø 150 mm | M14 |
For removing of paint, rust, weld and cleaning of metal
code | description | hole |
468.30 | Ø 100 mm - twisted wire | M14 |
468.35 | Ø 120 mm - twisted wire | M14 |
468.40 | Ø 150 mm - twisted wire | M14 |
For removing of paint, rust, weld and cleaning of metal
code | description | shank |
468.50 | Ø 40 mm | Ø 6 mm |
468.51 | 20 brushes Ø 40 mm | Ø 6 mm |
469.00 | Ø 50 mm | Ø 6 mm |
469.01 | 20 brushes Ø 50 mm | Ø 6 mm |
470.00 | Ø 75 mm | Ø 6 mm |
470.01 | 20 brushes Ø 75 mm | Ø 6 mm |
470.50 | Ø 75 mm - double thickness | Ø 6 mm |
475.00 | Ø 100 mm | Ø 6 mm |
475.01 | 20 brushes Ø 100 mm | Ø 6 mm |
475.50 | Ø 100 mm - double thickness | Ø 6 mm |
For removing of paint, rust, weld and cleaning of metal
code | description | shank |
475.65 | Ø 75 mm - twisted wire | Ø 6 mm |
475.70 | Ø 100 mm - twisted wire | Ø 6 mm |
For removing of paint, rust, weld and cleaning of metal
code | description | hole |
485.80 | Ø 75 mm | Ø 13 mm |
486.00 | Ø 100 mm | Ø 13 mm |
487.00 | Ø 120 mm | Ø 16 mm |
488.00 | Ø 150 mm | Ø 32-20-16 mm |
489.00 | Ø 200 mm - thickness 20 mm | Ø 32-20-16 mm |
489.50 | Ø 200 mm - thickness 40 mm | Ø 32-20-16 mm |
For removing of paint, rust, weld and cleaning of metal
code | description | shank |
476.00 | 3 assorted mini wire brushes Ø 5 - 12 - 21 mm | Ø 2,35 mm |
For removing of paint, rust, weld and cleaning of metal
code | description | shank |
477.00 | Ø 16 mm | Ø 6 mm |
477.01 | 20 brushes Ø 16 mm | Ø 6 mm |
478.00 | Ø 25 mm | Ø 6 mm |
478.01 | 20 brushes Ø 25 mm | Ø 6 mm |
For removing of paint, rust, weld and cleaning of metal
code | description | shank |
478.20 | Ø 30 mm | Ø 6 mm |
478.40 | Ø 40 mm | Ø 6 mm |
For removing of paint, rust, weld and cleaning of metal
code | description | shank |
478.80 | Ø 16 mm | Ø 6 mm |
478.90 | Ø 20 mm | Ø 6 mm |
479.00 | Ø 28 mm | Ø 6 mm |
479.01 | 20 brushes Ø 28 mm | Ø 6 mm |
479.10 | Ø 38 mm | Ø 6 mm |
For removing of paint, rust, weld and cleaning of metal
code | description | shank |
480.00 | Ø 50 mm | Ø 6 mm |
480.01 | 20 brushes Ø 50 mm | Ø 6 mm |
485.00 | Ø 70 mm | Ø 6 mm |
485.01 | 20 brushes Ø 70 mm | Ø 6 mm |
485.20 | Ø 85 mm | Ø 6 mm |
485.21 | 20 brushes Ø 85 mm | Ø 6 mm |
For removing of paint, rust, weld and cleaning of metal
code | description | hole |
485.30 | Ø 60 mm | M14 |
485.31 | 20 brushes Ø 60 mm | M14 |
485.40 | Ø 85 mm | M14 |
485.41 | 20 brushes Ø 85 mm | M14 |
485.50 | Ø 100 mm | M14 |
485.51 | 10 brushes Ø 100 mm | M14 |
485.60 | Ø 100 mm | M14 |
485.61 | 5 brushes Ø 100 mm | M14 |
485.65 | Ø 150 mm | M14 |
For removing of paint, rust, weld and cleaning of metal
code | description | hole |
485.70 | Ø 75 mm - twisted wire | M14 |
485.75 | Ø 85 mm - twisted wire | M14 |
485.76 | Ø 100 mm - twisted wire | M14 |
485.77 | Ø 120 mm - twisted wire | M14 |
For removing of paint, rust, weld and cleaning of metal
code | description | shank |
496.65 | 1 wheel brush Ø 75 mm 1 cup brush Ø 50 mm 1 end brush Ø 25 mm 1 spiral brush Ø 28 mm |
Ø 6 mm |
For removing of paint, rust, weld and cleaning of metal
code | description | shank |
497.02 | 1 wheel brush Ø 50 mm 1 wheel brush Ø 75 mm 1 cup brush Ø 50 mm 1 cup brush Ø 70 mm 1 end brush Ø 16 mm |
Ø 6 mm |
For removing of paint, rust, weld and cleaning of metal
code | description | shank |
497.04 | 1 wheel brush Ø 75 mm 1 cup brush Ø 50 mm 1 end brush Ø 25 mm 1 hand brush |
Ø 6 mm |
For removing of paint, rust, weld and cleaning of metal
code | description | shank |
496.00 | 40 brushes: 10 wheel brushes Ø 50 mm 10 wheel brushes Ø 75 mm 10 cup brushes Ø 50 mm 10 cup brushes Ø 70 mm |
Ø 6 mm |